Lisslune | In-Ear Magnetic Neckband Bluetooth Earphones
-
Free Shipping
-
30-Day Return Policy
-
50% OFF
New Women's Body Measurements Size Chart
All measurements in cm.
| EU Size | Size (EU) | UK Size | Bust (cm) | Waist (cm) | Hips (cm) | Shoulder (cm) |
|---|---|---|---|---|---|---|
| 32 | XXS | 4 | 75–80 | 56–61 | 81–86 | 36.5 |
| 34 | XS | 6 | 81–87 | 62–67 | 87–92 | 37.25 |
| 36 | S | 8 | 88–93 | 68–73 | 93–99 | 38 |
| 38 | M | 10 | 94–101 | 74–83 | 100–109 | 38.75 |
| 40 | L | 12 | 102–109 | 84–94 | 110–119 | 39.5 |
| 42 | XL | 14 | 110–119 | 95–105 | 120–129 | 40.3 |
| 44 | XXL | 16 | 120–129 | 106–117 | 130–139 | 42.5 |
| 46 | 3XL | 18 | 130–139 | 118–129 | 140–149 | 43 |
New Men's Body Measurements Size Chart
All measurements in cm.
| EU Size | Size (EU) | UK Size | Chest (cm) | Waist (cm) | Hips (cm) | Shoulder (cm) |
|---|---|---|---|---|---|---|
| 46 | S | 36 | 93–97 | 81–87 | 92–97 | 42.3 |
| 48 | M | 38 | 98–102 | 82–88 | 98–104 | 44.3 |
| 50 | L | 40 | 103–111 | 89–99 | 105–110 | 46.3 |
| 52 | XL | 42 | 112–121 | 100–110 | 111–116 | 47.3 |
| 54 | XXL | 44 | 122–131 | 111–121 | 117–124 | 48.3 |
| 56 | 3XL | 46 | 132–141 | 122–123 | 125–132 | 49.3 |
Relish in superb audio and limitless listening pleasure.
Neckband headphones with built-in battery storage, wave goodbye to battery anxieties.
Featuring dual dynamic drivers for an immersive audio experience.
Magnetic design for simple and organized storage.
With an IPX5 waterproof rating, ideal for those with active lifestyles.
Convenient three-button remote for easy management of music and calls.
If you have any questions about our products or your order, please send an email to support@lisslune.com. Our customer service team typically responds quickly!
Returns to Canada
All returns must be sent to our warehouse in Canada:
Warehouse Dock 51400 Parkhurst Square #1
Brampton, ON L6T 5H5
Canada
Please note: We do NOT offer free returns on this product
You must return this product to the original seller at your own expense.